Shoulder Screws-Metric
- Shoulder Screws-Metric
- Slotted Head
- Socket Head
- Shoulder Screws-Metric
- Slotted Head
- Socket Head
| PRODUCT ID | MATERIAL | DIAMETER | LENGTH | THREAD | STYLE | TYPE |
|---|---|---|---|---|---|---|
| 47001SS | STAINLESS STEEL | 3.16 | 3.18 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47002SS | STAINLESS STEEL | 3.16 | 4.76 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47003SS | STAINLESS STEEL | 3.16 | 6.35 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47004SS | STAINLESS STEEL | 3.16 | 7.94 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47005SS | STAINLESS STEEL | 3.16 | 9.52 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47006SS | STAINLESS STEEL | 3.16 | 11.11 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47007SS | STAINLESS STEEL | 3.16 | 12.7 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47001BR | BRASS | 3.16 | 3.18 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47002BR | BRASS | 3.16 | 4.76 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47003BR | BRASS | 3.16 | 6.35 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47004BR | BRASS | 3.16 | 7.94 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47005BR | BRASS | 3.16 | 9.52 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47006BR | BRASS | 3.16 | 11.11 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47007BR | BRASS | 3.16 | 12.7 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47001ST | STEEL | 3.16 | 3.18 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47002ST | STEEL | 3.16 | 4.76 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47003ST | STEEL | 3.16 | 6.35 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47004ST | STEEL | 3.16 | 7.94 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47005ST | STEEL | 3.16 | 9.52 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47006ST | STEEL | 3.16 | 11.11 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47007ST | STEEL | 3.16 | 12.7 | M3 X 0.5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47009SS | STAINLESS STEEL | 3.96 | 3.18 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47010SS | STAINLESS STEEL | 3.96 | 4.76 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47011SS | STAINLESS STEEL | 3.96 | 6.35 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47012SS | STAINLESS STEEL | 3.96 | 7.94 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47013SS | STAINLESS STEEL | 3.96 | 9.52 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47014SS | STAINLESS STEEL | 3.96 | 11.11 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47015SS | STAINLESS STEEL | 3.96 | 12.7 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47016SS | STAINLESS STEEL | 3.96 | 14.29 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47017SS | STAINLESS STEEL | 3.96 | 15.87 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47018SS | STAINLESS STEEL | 3.96 | 17.46 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47019SS | STAINLESS STEEL | 3.96 | 19.05 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47009BR | BRASS | 3.96 | 3.18 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47010BR | BRASS | 3.96 | 4.76 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47011BR | BRASS | 3.96 | 6.35 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47012BR | BRASS | 3.96 | 7.94 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47013BR | BRASS | 3.96 | 9.52 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47014BR | BRASS | 3.96 | 11.11 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47015BR | BRASS | 3.96 | 12.7 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47016BR | BRASS | 3.96 | 14.29 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47017BR | BRASS | 3.96 | 15.87 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47018BR | BRASS | 3.96 | 17.46 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47019BR | BRASS | 3.96 | 19.05 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47009ST | STEEL | 3.96 | 3.18 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47010ST | STEEL | 3.96 | 4.76 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47011ST | STEEL | 3.96 | 6.35 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47012ST | STEEL | 3.96 | 7.94 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47013ST | STEEL | 3.96 | 9.52 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47014ST | STEEL | 3.96 | 11.11 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47015ST | STEEL | 3.96 | 12.7 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47016ST | STEEL | 3.96 | 14.29 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47017ST | STEEL | 3.96 | 15.87 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47018ST | STEEL | 3.96 | 17.46 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47019ST | STEEL | 3.96 | 19.05 | M3.5 X 0.6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47020SS | STAINLESS STEEL | 4.75 | 3.18 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47021SS | STAINLESS STEEL | 4.75 | 4.76 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47022SS | STAINLESS STEEL | 4.75 | 6.35 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47023SS | STAINLESS STEEL | 4.75 | 7.94 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47024SS | STAINLESS STEEL | 4.75 | 9.52 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47025SS | STAINLESS STEEL | 4.75 | 11.11 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47026SS | STAINLESS STEEL | 4.75 | 12.7 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47027SS | STAINLESS STEEL | 4.75 | 14.29 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47028SS | STAINLESS STEEL | 4.75 | 15.87 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47029SS | STAINLESS STEEL | 4.75 | 17.46 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47030SS | STAINLESS STEEL | 4.75 | 19.05 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47031SS | STAINLESS STEEL | 4.75 | 22.22 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47032SS | STAINLESS STEEL | 4.75 | 25.4 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47020BR | BRASS | 4.75 | 3.18 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47021BR | BRASS | 4.75 | 4.76 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47022BR | BRASS | 4.75 | 6.35 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47023BR | BRASS | 4.75 | 7.94 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47024BR | BRASS | 4.75 | 9.52 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47025BR | BRASS | 4.75 | 11.11 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47026BR | BRASS | 4.75 | 12.7 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47027BR | BRASS | 4.75 | 14.29 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47028BR | BRASS | 4.75 | 15.87 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47029BR | BRASS | 4.75 | 17.46 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47030BR | BRASS | 4.75 | 19.05 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47031BR | BRASS | 4.75 | 22.22 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47032BR | BRASS | 4.75 | 25.4 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47020ST | STEEL | 4.75 | 3.18 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47021ST | STEEL | 4.75 | 4.76 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47022ST | STEEL | 4.75 | 6.35 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47023ST | STEEL | 4.75 | 7.94 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47024ST | STEEL | 4.75 | 9.52 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47025ST | STEEL | 4.75 | 11.11 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47026ST | STEEL | 4.75 | 12.7 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47027ST | STEEL | 4.75 | 14.29 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47028ST | STEEL | 4.75 | 15.87 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47029ST | STEEL | 4.75 | 17.46 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47030ST | STEEL | 4.75 | 19.05 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47031ST | STEEL | 4.75 | 22.22 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47032ST | STEEL | 4.75 | 25.4 | M4 X 0.7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47101SS | STAINLESS STEEL | 6.34 | 3.18 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47102SS | STAINLESS STEEL | 6.34 | 4.76 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47103SS | STAINLESS STEEL | 6.34 | 6.35 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47104SS | STAINLESS STEEL | 6.34 | 7.94 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47105SS | STAINLESS STEEL | 6.34 | 9.52 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47106SS | STAINLESS STEEL | 6.34 | 11.11 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47107SS | STAINLESS STEEL | 6.34 | 12.7 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47108SS | STAINLESS STEEL | 6.34 | 14.29 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47109SS | STAINLESS STEEL | 6.34 | 15.87 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47110SS | STAINLESS STEEL | 6.34 | 17.46 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47111SS | STAINLESS STEEL | 6.34 | 19.05 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47112SS | STAINLESS STEEL | 6.34 | 22.22 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47113SS | STAINLESS STEEL | 6.34 | 25.4 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47101BR | BRASS | 6.34 | 3.18 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47102BR | BRASS | 6.34 | 4.76 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47103BR | BRASS | 6.34 | 6.35 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47104BR | BRASS | 6.34 | 7.94 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47105BR | BRASS | 6.34 | 9.52 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47106BR | BRASS | 6.34 | 11.11 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47107BR | BRASS | 6.34 | 12.7 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47108BR | BRASS | 6.34 | 14.29 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47109BR | BRASS | 6.34 | 15.87 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47110BR | BRASS | 6.34 | 17.46 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47111BR | BRASS | 6.34 | 19.05 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47112BR | BRASS | 6.34 | 22.22 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47113BR | BRASS | 6.34 | 25.4 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47101ST | STEEL | 6.34 | 3.18 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47102ST | STEEL | 6.34 | 4.76 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47103ST | STEEL | 6.34 | 6.35 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47104ST | STEEL | 6.34 | 7.94 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47105ST | STEEL | 6.34 | 9.52 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47106ST | STEEL | 6.34 | 11.11 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47107ST | STEEL | 6.34 | 12.7 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47108ST | STEEL | 6.34 | 14.29 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47109ST | STEEL | 6.34 | 15.87 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47110ST | STEEL | 6.34 | 17.46 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47111ST | STEEL | 6.34 | 19.05 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47112ST | STEEL | 6.34 | 22.22 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47113ST | STEEL | 6.34 | 25.4 | M5 X 0.8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47114SS | STAINLESS STEEL | 7.93 | 6.53 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47115SS | STAINLESS STEEL | 7.93 | 9.52 | M6 X 2 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47116SS | STAINLESS STEEL | 7.93 | 12.7 | M6 X 3 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47117SS | STAINLESS STEEL | 7.93 | 14.29 | M6 X 4 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47118SS | STAINLESS STEEL | 7.93 | 19.05 | M6 X 5 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47119SS | STAINLESS STEEL | 7.93 | 22.22 | M6 X 6 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47120SS | STAINLESS STEEL | 7.93 | 25.4 | M6 X 7 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47121SS | STAINLESS STEEL | 9.51 | 6.53 | M6 X 8 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47122SS | STAINLESS STEEL | 9.51 | 9.52 | M6 X 9 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47123SS | STAINLESS STEEL | 9.51 | 12.7 | M6 X 10 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47124SS | STAINLESS STEEL | 9.51 | 14.29 | M6 X 11 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47125SS | STAINLESS STEEL | 9.51 | 19.05 | M6 X 12 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47126SS | STAINLESS STEEL | 9.51 | 22.22 | M6 X 13 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47127SS | STAINLESS STEEL | 9.51 | 25.4 | M6 X 14 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47114BR | BRASS | 7.93 | 6.53 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47115BR | BRASS | 7.93 | 9.52 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47116BR | BRASS | 7.93 | 12.7 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47117BR | BRASS | 7.93 | 14.29 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47118BR | BRASS | 7.93 | 19.05 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47119BR | BRASS | 7.93 | 22.22 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47120BR | BRASS | 7.93 | 25.4 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47121BR | BRASS | 9.51 | 6.53 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47122BR | BRASS | 9.51 | 9.52 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47123BR | BRASS | 9.51 | 12.7 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47124BR | BRASS | 9.51 | 14.29 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47125BR | BRASS | 9.51 | 19.05 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47126BR | BRASS | 9.51 | 22.22 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47127BR | BRASS | 9.51 | 25.4 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47114ST | STEEL | 7.93 | 6.53 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47115ST | STEEL | 7.93 | 9.52 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47116ST | STEEL | 7.93 | 12.7 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47117ST | STEEL | 7.93 | 14.29 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47118ST | STEEL | 7.93 | 19.05 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47119ST | STEEL | 7.93 | 22.22 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47120ST | STEEL | 7.93 | 25.4 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47121ST | STEEL | 9.51 | 6.53 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47122ST | STEEL | 9.51 | 9.52 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47123ST | STEEL | 9.51 | 12.7 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47124ST | STEEL | 9.51 | 14.29 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47125ST | STEEL | 9.51 | 19.05 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47126ST | STEEL | 9.51 | 22.22 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
| 47127ST | STEEL | 9.51 | 25.4 | M6 X 1 | PRECISION METRIC SHOULDER | SLOTTED HEAD |
